Official Basketball Box Score

Northampton Community College vs. Passaic County Community Colle

11/8/2025 at 2:00 PM — PCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 47 43 - 90
Passaic County Community College 20 38 - 58
Northampton Community College   Passaic County Community College
48.6% Total FG% 31.4%
34.6% 3-Pt. FG% 16.7%
78.6% Free Throw% 52.4%
None Technical Fouls None
Northampton Community College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 34.6%
Free Throw% 78.6%
Passaic County Community College
Shooting % Game
Total FG% 31.4%
3-Pt. FG% 16.7%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Terrence Cobb* 2-4 1-2 2-2 0 6 6 2 7 9 1 0 2 18
#3 Kevin Rucker* 10-19 6-12 4-4 0 8 8 2 30 6 3 0 2 24
#5 Jahad Marable* 7-11 1-1 0-0 1 3 4 1 15 0 1 2 1 21
#11 Mehki Shillingford* 6-7 0-0 0-0 2 2 4 3 12 1 1 3 0 17
#14 Aiden Brown* 1-4 0-0 0-0 1 4 5 1 2 2 2 0 1 17
#2 Sihaaj Johnson 1-2 0-0 2-3 0 1 1 2 4 3 1 0 1 21
#10 Sebastian Fermin 1-4 1-3 0-0 1 1 2 1 3 0 2 1 0 10
#12 Deyishon Miller 4-9 0-2 3-3 0 8 8 3 11 1 2 0 2 16
#20 Jason Abbott 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#21 Julian Bair 1-2 0-0 0-0 2 3 5 2 2 0 1 0 0 13
#23 Anniel Pichardo 0-3 0-2 0-2 1 1 2 0 0 1 2 0 0 16
#24 Caleb Bridgeman 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 8
#25 Ermil Fleurinvil 1-2 0-0 0-0 1 2 3 2 2 1 0 0 0 11
#30 Tristen Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-72 9-26 11-14 9 39 48 19 90 24 16 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mohamed Swaray* 1-7 0-0 1-4 3 2 5 2 3 3 3 0 2 1
#4 Shindon Thompson* 6-16 1-5 3-3 3 2 5 1 16 3 1 0 2 1
#11 Josiah Etienne* 3-12 0-5 1-2 2 2 4 2 7 1 3 0 0 1
#15 A'juwan Tiggs* 2-8 0-2 3-6 2 2 4 2 7 1 5 0 0 1
#23 Aidan Seyka* 4-5 0-0 0-0 3 4 7 3 8 0 2 0 0 1
#0 Tyler Williams 0-2 0-1 0-2 0 1 1 1 0 0 1 0 1 1
#2 Jamesly Phillipe 1-6 0-1 0-0 3 5 8 3 2 1 0 2 0 1
#5 D'Andre Perry 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 1
#12 Diego Munoz 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#13 Leo Torres 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Joshua Renta 3-9 1-2 3-4 0 1 1 0 10 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-70 3-18 11-21 16 20 36 15 58 9 15 2 5 11
* = Starter