Official Basketball Box Score

Passaic County Community Colle vs. Rowan College of South Jersey-

11/13/2025 at 7:00 PM — RCSJ Cumberland

Officials: ,,Attendance: 0

Team 1 2 Total
Passaic County Community College 35 47 - 82
Rowan College of South Jersey-Cumberland 38 49 - 87
Passaic County Community College   Rowan College of South Jersey-Cumberland
57.4% Total FG% 50.7%
18.2% 3-Pt. FG% 0%
72.0% Free Throw% 58.6%
None Technical Fouls None
Passaic County Community College
Shooting % Game
Total FG% 57.4%
3-Pt. FG% 18.2%
Free Throw% 72.0%
Rowan College of South Jersey-Cumberland
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 0%
Free Throw% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shindon Thompson* 9-14 1-5 2-2 1 4 5 4 21 1 2 0 2 1
#11 Josiah Etienne* 7-11 1-3 3-4 2 2 4 1 18 0 0 0 1 1
#15 A'juwan Tiggs* 7-9 0-0 4-9 1 4 5 2 18 2 6 0 0 1
#23 Aidan Seyka* 0-4 0-0 0-0 3 3 6 1 0 0 1 0 0 1
#24 Joshua Renta* 2-3 0-0 0-0 1 1 2 2 4 1 2 0 0 1
#0 Tyler Williams 1-3 0-2 2-2 0 1 1 4 4 3 1 0 0 1
#2 Jamesly Phillipe 2-3 0-0 0-0 3 5 8 2 4 2 0 4 0 1
#3 Mohamed Swaray 3-6 0-1 7-8 0 0 0 3 13 2 0 0 1 1
#5 D'Andre Perry 0-1 0-0 0-0 0 0 0 4 0 1 0 0 0 1
#13 Leo Torres 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-54 2-11 18-25 11 20 31 23 82 12 13 4 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jameel Purnell* 7-16 0-1 3-6 6 6 12 4 17 3 2 0 3 1
#10 Jamaal Davis* 12-20 0-3 1-7 7 5 12 1 25 2 3 5 0 1
#11 Amir Elston* 3-5 0-0 2-2 1 1 2 1 8 4 0 1 2 1
#20 Daelan Dickerson* 4-8 0-0 0-0 1 4 5 3 8 3 1 0 3 1
#21 Vance Brown* 4-12 0-3 4-6 2 0 2 5 12 5 2 0 2 1
#0 Ahmad Woodard 2-2 0-0 2-3 0 0 0 0 6 3 1 0 2 1
#1 Ahzae'ah Woodard 0-2 0-0 0-0 0 0 0 0 0 3 3 1 1 1
#3 Levar Price 0-0 0-0 4-4 0 1 1 0 4 0 0 0 0 1
#14 Darell Newton 2-3 0-0 1-1 1 4 5 3 5 0 0 0 2 1
#15 Jaedyn Greene 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#22 Jacori Williams 1-1 0-0 0-0 1 12 13 2 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 0-7 17-29 19 33 52 19 87 23 15 7 15 11
* = Starter