Official Basketball Box Score

Passaic County Community Colle vs. Delaware County Community Coll

12/13/2025 at 2:00 PM — 215 E 21st St, Chester, PA 19013

Officials: ,,Attendance: 0

Team 1 2 Total
Passaic County Community College 31 30 - 61
Delaware County Community College 35 31 - 66
Passaic County Community College   Delaware County Community College
44.9% Total FG% 32.0%
33.3% 3-Pt. FG% 30.4%
92.9% Free Throw% 68.8%
None Technical Fouls None
Passaic County Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 33.3%
Free Throw% 92.9%
Delaware County Community College
Shooting % Game
Total FG% 32.0%
3-Pt. FG% 30.4%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Williams* 1-3 0-1 6-6 0 5 5 4 8 3 5 1 2 1
#11 Josiah Etienne* 9-16 3-7 0-0 0 0 0 2 21 3 2 1 1 1
#15 A'juwan Tiggs* 6-11 0-0 2-3 0 7 7 3 14 4 3 0 0 1
#23 Aidan Seyka* 2-3 0-0 1-1 1 5 6 3 5 0 1 0 0 1
#24 Joshua Renta* 1-6 1-3 2-2 0 5 5 0 5 5 5 0 0 1
#2 Jamesly Phillipe 3-8 0-0 2-2 2 4 6 2 8 0 0 0 1 1
#13 Leo Torres 0-2 0-1 0-0 0 2 2 2 0 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-49 4-12 13-14 3 28 31 16 61 17 16 2 4 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mark Villacorte* 2-8 2-4 0-0 1 1 2 3 6 3 1 0 3 1
#4 Stephen Rosemin* 3-12 2-6 0-0 0 1 1 2 8 3 1 0 2 1
#5 Jabree Martin* 9-29 1-5 9-13 1 6 7 4 28 5 4 1 4 1
#11 Joey Pell* 1-5 0-0 0-0 1 1 2 0 2 2 0 0 0 1
#13 Omar Warring* 4-5 0-0 0-0 5 4 9 5 8 1 2 1 2 1
#6 Asher Mansor 4-10 2-6 2-3 4 2 6 0 12 0 0 0 1 1
#7 Zymir James 1-1 0-0 0-0 1 4 5 2 2 0 0 0 0 1
#20 Frank Pewa 0-5 0-2 0-0 2 2 4 5 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-75 7-23 11-16 15 21 36 21 66 14 9 2 13 8
* = Starter