Official Basketball Box Score

Passaic County Community Colle vs. Thaddeus Stevens College of Te

1/3/2026 at 1:00 PM — TSCT

Officials: ,,Attendance: 0

Team 1 2 Total
Passaic County Community College 40 41 - 81
Thaddeus Stevens College of Technology 49 41 - 90
Passaic County Community College   Thaddeus Stevens College of Technology
53.1% Total FG% 42.7%
71.4% 3-Pt. FG% 33.3%
76.9% Free Throw% 62.5%
None Technical Fouls None
Passaic County Community College
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 71.4%
Free Throw% 76.9%
Thaddeus Stevens College of Technology
Shooting % Game
Total FG% 42.7%
3-Pt. FG% 33.3%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Williams* 2-4 1-1 0-0 0 3 3 1 5 5 2 0 0 1
#2 Jamesly Phillipe* 8-11 0-0 0-0 1 4 5 3 16 1 3 0 0 1
#11 Josiah Etienne* 11-20 4-6 4-4 0 2 2 0 30 2 3 1 1 1
#15 A'juwan Tiggs* 9-13 0-0 5-6 0 6 6 2 23 4 5 0 0 1
#24 Joshua Renta* 3-13 0-0 0-0 0 1 1 2 6 4 2 0 0 1
#12 Diego Munoz 0-0 0-0 0-1 0 2 2 0 0 1 0 0 0 1
#23 Aidan Seyka 1-3 0-0 1-2 2 9 11 2 3 3 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-64 5-7 10-13 3 27 30 10 83 20 16 2 1 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jveon Reyes-Vega* 10-16 2-5 0-0 0 0 0 1 22 2 0 0 1 30
#1 William Fowlkes* 3-8 2-2 0-0 1 2 3 3 8 1 1 3 0 20
#4 Willie Hashamy* 3-13 0-0 0-0 3 1 4 2 6 5 1 2 2 30
#5 Kneco Hill* 10-21 3-7 0-1 4 3 7 2 23 6 2 0 3 30
#10 Isaiah Diggs* 5-11 0-0 0-0 4 11 15 2 10 5 0 0 3 20
#0 Luis Torres 2-3 1-1 2-2 1 0 1 2 7 0 0 0 1 20
#11 Anthony Henson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#12 Avery Stauffer 1-2 0-1 0-0 0 1 1 1 2 0 1 1 1 10
#13 Jesse Smith 2-9 1-8 1-2 0 0 0 2 6 2 1 0 5 20
#15 Travis Turner 2-5 0-2 2-3 0 3 3 2 6 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-89 9-27 5-8 13 21 34 17 90 21 7 6 17 200
* = Starter