Official Basketball Box Score

Rowan College South Jersey - Gloucester vs. Passaic County Community College

2/7/2026 at 2:00 PM — PCCC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Rowan College South Jersey - Gloucester 26 53 17 - 96
Passaic County Community College 39 43 7 - 89
Rowan College South Jersey - Gloucester   Passaic County Community College
42.9% Total FG% 38.5%
34.6% 3-Pt. FG% 30.8%
90.0% Free Throw% 65.6%
None Technical Fouls None
Rowan College South Jersey - Gloucester
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 34.6%
Free Throw% 90.0%
Passaic County Community College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 30.8%
Free Throw% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dasir Williams-Bey* 7-12 4-5 7-8 1 8 9 4 25 3 9 0 2 30
#2 Ace Lassiter* 8-19 4-8 7-8 1 5 6 1 27 5 1 0 3 35
#12 Hajir Davis* 6-12 0-2 13-14 3 6 9 5 25 4 6 0 3 25
#21 Aiden Cranmer* 6-10 1-3 0-0 1 9 10 4 13 2 0 0 1 25
#33 Jabez DeJesus* 1-4 0-1 0-0 1 2 3 2 2 2 0 0 0 10
#3 Zair Green 0-3 0-2 0-0 0 3 3 5 0 3 0 0 0 20
#5 Julian Johnson 2-9 0-5 0-0 0 4 4 2 4 0 0 0 0 15
#11 Amara Sacko 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 15
#23 Sydney Maynard III 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 9-26 27-30 7 37 44 25 96 19 16 0 9 180
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Williams* 4-11 2-4 0-0 2 5 7 5 10 1 2 1 2 1
#4 Shindon Thompson* 5-15 2-7 4-6 0 7 7 5 16 4 2 0 0 1
#11 Josiah Etienne* 7-15 3-6 4-4 0 3 3 1 21 0 1 0 0 1
#20 Jaquis Davis* 8-20 0-7 6-9 0 4 4 4 22 1 3 2 5 1
#24 Joshua Renta* 1-9 1-2 1-1 3 2 5 2 4 1 5 0 2 1
#12 Diego Munoz 0-1 0-0 2-4 1 1 2 3 2 1 2 0 0 1
#15 A'juwan Tiggs 5-7 0-0 4-8 4 4 8 1 14 2 3 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-78 8-26 21-32 10 26 36 21 89 10 18 3 12 7
* = Starter