Official Basketball Box Score

Northampton Community College vs. Passaic County Community Colle

11/8/2025 at 12:00 PM — Paterson, NJ

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northampton Community College 13 21 15 7 - 56
Passaic County Community College 22 8 19 13 - 62
Northampton Community College   Passaic County Community College
42.6% Total FG% 31.8%
0% 3-Pt. FG% 27.3%
55.6% Free Throw% 63.6%
None Technical Fouls None
Northampton Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 0%
Free Throw% 55.6%
Passaic County Community College
Shooting % Game
Total FG% 31.8%
3-Pt. FG% 27.3%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Al-Jhnai McClain* 0-4 0-0 1-2 0 1 1 1 1 1 9 0 1 1
#4 Zeriah Hinson* 2-5 0-0 0-0 2 6 8 1 4 1 5 1 0 1
#13 Layla Sweatte* 8-13 0-3 1-1 0 3 3 3 17 0 6 0 4 1
#23 Joey-Madison Shaul* 2-4 0-1 0-0 1 6 7 2 4 2 3 1 2 1
#32 Nia Brown* 4-11 0-0 4-8 6 7 13 2 12 0 2 1 0 1
#2 Abymarie Colon 2-5 0-3 1-2 1 5 6 2 5 3 7 1 1 1
#10 Bryasiah Martin 2-4 0-0 0-1 1 1 2 4 4 0 4 0 0 1
#20 Neoshe Perez 3-8 0-0 3-4 2 2 4 3 9 0 5 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 0-7 10-18 13 31 44 18 56 7 41 4 8 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Janesy Ruiz* 9-20 3-9 4-7 1 1 2 4 25 3 2 2 8 1
#3 Karla Romualdo* 4-7 0-0 1-2 1 4 5 2 9 0 0 1 0 1
#4 Kiana Hardison* 2-8 1-4 3-4 0 2 2 2 8 4 2 0 4 1
#5 Janessa Rodriguez* 0-11 0-2 2-2 1 1 2 2 2 4 1 0 7 1
#23 Kahmiyah Napier* 4-14 0-3 4-7 0 3 3 2 12 2 3 0 3 1
#2 Destiny White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Daneijah Morton 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#8 Yalanis Jarrett 1-2 1-2 0-0 0 1 1 2 3 1 0 0 1 1
#13 Janell Chagas 0-1 0-0 0-0 1 1 2 1 0 0 0 0 1 1
#30 Ruby Silva 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 6-22 14-22 4 13 17 16 62 14 8 3 24 10
* = Starter