Official Basketball Box Score

Passaic County Community College vs. Northampton Community College

1/31/2026 at 12:00 PM — BETHLEHEM, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Passaic County Community College 9 22 27 11 - 69
Northampton Community College 10 15 20 14 - 59
Passaic County Community College   Northampton Community College
27.5% Total FG% 31.8%
34.5% 3-Pt. FG% 30.0%
68.2% Free Throw% 52.4%
1 Technical Fouls None
24 Points in the Paint 18
19 Points off Turnovers 6
9 2nd Chance Points 22
10 Fast Break Points 0
6 Bench Points 1
Passaic County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.6% 31.8% 50.0% 22.7% 27.5%
3-Pt. FG% 22.2% 30.8% 80.0% 0% 34.5%
Free Throw% 25.0% 100.0% 90.0% 25.0% 68.2%
Northampton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 33.3% 43.8% 19.0% 31.8%
3-Pt. FG% 25.0% 50.0% 33.3% 16.7% 30.0%
Free Throw% 50.0% 50.0% 40.0% 71.4% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Janesy Ruiz* 5-17 3-9 3-4 4 5 9 4 16 3 1 3 4 34
#03 Karla Romualdo* 1-8 0-0 2-2 2 4 6 4 4 1 2 1 3 33
#04 Kiana Hardison* 4-18 1-5 1-2 2 1 3 0 10 4 3 0 5 37
#05 Janessa Rodriguez* 3-11 1-3 2-2 3 1 4 2 9 4 2 0 4 32
#23 Kahmiyah Napier* 8-19 5-11 3-8 4 8 12 4 24 2 1 2 2 28
#02 Destiny White 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#08 Yalanis Jarrett 1-4 0-1 2-2 3 1 4 2 4 0 3 0 2 23
#09 Paige Ashley 0-2 0-0 2-2 1 2 3 0 2 1 0 0 0 9
#13 Janell Chagas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 22-80 10-29 15-22 22 26 48 16 69 15 12 6 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Neoshe Perez* 2-15 0-0 1-2 8 6 14 1 5 2 5 1 0 36
#32 Nia Brown* 6-9 0-0 4-5 6 9 15 3 16 0 0 3 0 34
#02 Abymarie Colon* 3-13 2-10 2-5 2 2 4 1 10 2 2 0 1 31
#13 Layla Sweatte* 9-23 3-7 3-7 1 4 5 3 24 2 9 1 0 39
#23 Joey-Madison Shaul* 1-4 1-3 0-0 0 7 7 1 3 4 7 0 2 29
#03 Al-Jhnai McClain 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 8
#04 Zeriah Hinson 0-2 0-0 1-2 2 5 7 3 1 2 1 2 2 23
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 21-66 6-20 11-21 22 38 60 13 59 12 27 7 5 200
* = Starter