Official Basketball Box Score

Rowan College South Jersey - Gloucester vs. Passaic County Community College

2/28/2026 at 12:00 PM — Sp

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Rowan College South Jersey - Gloucester 17 17 18 10 - 62
Passaic County Community College 14 15 10 12 - 51
Rowan College South Jersey - Gloucester   Passaic County Community College
39.7% Total FG% 34.5%
23.5% 3-Pt. FG% 25.0%
80.0% Free Throw% 28.6%
None Technical Fouls None
28 Points in the Paint 22
11 Points off Turnovers 18
17 2nd Chance Points 11
4 Fast Break Points 4
22 Bench Points 7
Rowan College South Jersey - Gloucester
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 38.9% 46.7% 30.8% 39.7%
3-Pt. FG% 16.7% 40.0% 25.0% 0% 23.5%
Free Throw% 66.7% 100.0% 75.0% 100.0% 80.0%
Passaic County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 37.5% 20.0% 35.7% 34.5%
3-Pt. FG% 22.2% 50.0% 27.3% 0% 25.0%
Free Throw% 0% 12.5% 50.0% 50.0% 28.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Emma Buttocovia* 2-5 1-1 0-0 0 1 1 0 5 3 5 0 0 27
#03 Alaina LaMonica* 2-9 2-5 4-4 1 8 9 3 10 2 4 0 2 38
#15 Atinuke Bamgbose* 4-12 0-1 0-0 2 6 8 4 8 3 3 1 1 32
#22 Anna DiPiero* 3-13 1-9 0-0 0 2 2 0 7 4 2 0 0 35
#33 Shannon Pierman* 4-7 0-0 2-3 3 6 9 4 10 1 1 0 2 22
#02 Alexis Carroway 1-3 0-0 1-1 1 1 2 0 3 1 1 0 0 6
#10 Vienna Gantz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jameeleyonna Horace 2-3 0-0 1-1 1 1 2 0 5 0 1 0 0 14
#20 Brenna Ivey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Hadley Rodriguez 3-5 0-1 0-0 0 1 1 2 6 0 1 0 0 10
#35 Savanna Shute 4-6 0-0 0-1 3 4 7 1 8 3 0 0 0 18
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 25-63 4-17 8-10 14 30 44 14 62 17 18 1 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Janesy Ruiz* 7-16 2-9 0-2 3 1 4 1 16 2 3 3 2 40
#03 Karla Romualdo* 0-4 0-0 0-0 0 5 5 3 0 0 1 1 2 35
#04 Kiana Hardison* 3-10 2-7 1-2 0 3 3 2 9 1 5 0 3 36
#08 Yalanis Jarrett* 4-6 1-2 0-0 3 4 7 1 9 2 0 2 1 29
#23 Kahmiyah Napier* 3-13 1-6 3-10 1 6 7 3 10 4 5 0 2 32
#02 Destiny White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Janessa Rodriguez 3-5 1-3 0-0 1 2 3 3 7 0 1 0 1 17
#09 Paige Ashley 0-4 0-1 0-0 1 1 2 0 0 2 1 0 0 10
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 20-58 7-28 4-14 12 26 38 13 51 11 16 6 11 199
* = Starter